Location | Medium | Date | Origin | Maker | Publication | Location |
Pápa | | | | | | |
cityscape | engraving | 1600 | Kassel | Wilhelm Dilich | Kurtze Beschreibund vnd eigentliche Abrisse dero Lander vnd Festungen, so der Turcke biss dahero in Europa, besonders aber in Vngarn... mit krieg angefochten... sampt der Vngarischen Chronica Wilhelmi Dilichii | Budapest Torteneti Museum |
nartrative | engraving | 1602 | Nuremberg | Johann Sibmacher, book by Hieronymus Ortelius | CHRONOLOGIA Oder Historische beschreibung aller Kriegsemporungen vnd belagerungen in Oder Vnder Ungern auch Siebenburgen Zusamen verfast vnd mit fleiss beschrieben durch Hieronumum Ortilum Augustanum | Examples can be found in the Magyar Nemzeti Múzeum, Történelmi Képcsarnok, Budapest, no page |
| | | | | | |
Siklos Šabac, Serbia | | | | | | |
narrative | MS ill. | 1557 | unknown, Ottoman Turkish speaking | unknown (local copy?), original text written by Mustafa Celalzade | Tabakat ul-memalik Ve Derecat ul-mesalik | Österreichische Nationalbibliothek (OsmHist 41) , folio 248v |
| | | | | | |
Szabacs | | | | | | |
narrative | MS ill. | 1557 | unknown, Ottoman Turkish speaking | unknown (local copy?), original text written by Mustafa Celalzade | Tabakat ul-memalik Ve Derecat ul-mesalik | Österreichische Nationalbibliothek (OsmHist 41), folio 38r |
| | | | | | |
Szazhalom | | | | | | |
cityscape | MS ill. | c. 1544 | Istanbul | Matrakçı Nasuh | Tārih-I feth-I Şaklāvün (Şiklös) ve Ustürgun ve Ustünibelgrad | Topkapi Palace Library, Istanbul (Catalog #: Hazine 1608), folio 88v |
| | | | | | |
Szeged | | | | | | |
narrative | MS ill. | 1557 | unknown, Ottoman Turkish speaking | unknown (local copy?), original text written by Mustafa Celalzade | Tabakat ul-memalik Ve Derecat ul-mesalik “Papa” | Österreichische Nationalbibliothek (OsmHist 41) , folio 291v |
| | | | | | |
Székesfehérvár | | | | | | |
cityscape | engraving | 1544 | Basel | Sebastian Münster | Cosmographia Universale “Alba Greca” | an example can be found in the Columbia Libraries |
cityscape | MS ill. | 1587-1588 | Istanbul | Szejjid Lokman | Hunername | Topkapi Palace Library, Istanbul (Catalog #: Hazine 1524), folio 268r |
narrative | engraving | 1593 | unknown, German speaking | Wilhelm Peter Zimmermann | individual sheet “Der Schlact vor Stulweissen Burg eraden Den 3 November Anno 1593“ | unknown |
plan | drawing | 1601 | unknown, Italian speaking | unknown, Italian speaker | individual sheet | unknown |
narrative | engraving | 1601 | unknown, German speaking | unknown, German speaker | unknown “Stulweisenburg” | unknown |
narrative | engraving | 1601 | unknown, French speaking | unknown, French speaker | unknown | unknown |
plans | drawing | 1601 | unknown German speaking | unknown, German speaker | individual sheet “Stulweisenburg sambt den Neien Projecticten Haserwerel (?)“ | unknown |
city view | engraving | 1601 | unknown, German speaking | Wilhelm Peter Zimmermann | individual sheet | unknown |
narrative | engraving | 1601 | unknown, German soeaking | probably Dominicus Custos, Matthiae Thalmano | individual sheet “Eigentliche Contrafactur der Koniglichen Stadt und F[e]stung Stulweissenburg sampt dero Beliagerung“ | unknown |
narrative | engraving | 1602 | unknown, german soeaking | unknown, German speaker | individual sheet “STVWEISSENBURG“ | unknown |
narrative | engraving | 1602 | Nuremberg | Johann Sibmacher, book by Hieronymus Ortelius | CHRONOLOGIA Oder Historische beschreibung aller Kriegsemporungen vnd belagerungen in Oder Vnder Ungern auch Siebenburgen Zusamen verfast vnd mit fleiss beschrieben durch Hieronumum Ortilum Augustanum “WAHRE CONTERFACTVR DER KONIGLICHEN STAT STVLWEISENBVRD WIE DIE VON CHRISTEN EROBERT WORDEN ANO. 1601.“ | Examples can be found in the Magyar Nemzeti Múzeum, Történelmi Képcsarnok, Budapest, no page |
city view | MS ill. | 1604 | Hungarian | Walthy Ferenc | Song Book of Walthy Ferenc | MTA Konyvtar, folio 9r |
| | | | | | |
Szigetvár | | | | | | |
cityscape | MS ill. | c. 1544 | Istanbul | Matrakçı Nasuh | Tārih-I feth-I Şaklāvün (Şiklös) ve Ustürgun ve Ustünibelgrad | Topkapi Palace Library, Istanbul (Catalog #: Hazine 1608), folio 114r-115v |
plan | MS ill. | 1566 | unknown | Ottoman Turkish speaker | Individual sheet | Topkapi Palace Library, Istanbul (Catalog #: E. 12356) |
narrative | MS ill. | 1569 | Istanbul | Osman for Ahmed Feridun Pasha | Nuzhat al-asrar al-akhbar dar safar-i Sigitvar | Topkapi Palace Library, Istanbul (Catalog #: Hazine 1339) , folio 32v-33r |
narrative | MS ill. | 1569 | Istanbul | Osman for Ahmed Feridun Pasha | Nuzhat al-asrar al-akhbar dar safar-i Sigitvar , | Topkapi Palace Library, Istanbul (Catalog #: Hazine 1339) folio unknown |
narrative | MS ill. | 1569 | Istanbul | Osman for Ahmed Feridun Pasha | Nuzhat al-asrar al-akhbar dar safar-i Sigitvar | Topkapi Palace Library, Istanbul (Catalog #: Hazine 1339) , folio unknown |
narrative | MS ill. | 1579 | Istanbul | Seyyid Lokman | Süleymannâme (The History of Sultan Suleiman) | Chester Beatty Library, Dublin (T MS 413), folio 71v |
narrative | MS ill. | 1579 | Istanbul | Seyyid Lokman | Süleymannâme (The History of Sultan Suleiman) | Chester Beatty Library, Dublin (T MS 413), folio 65v |
narrative | MS ill. | 1579 | Istanbul | Seyyid Lokman | Süleymannâme (The History of Sultan Suleiman) | Chester Beatty Library, Dublin (T MS 413), folio 70v |
narrative | MS ill. | 1579 | Istanbul | Seyyid Lokman | Süleymannâme (The History of Sultan Suleiman) | Chester Beatty Library, Dublin (T MS 413), folio 93v |
narrative | MS ill. | 1579 | Istanbul | Seyyid Lokman | Süleymannâme (The History of Sultan Suleiman) | Chester Beatty Library, Dublin (T MS 413), folio 95v |
narrative | MS ill. | 1579 | Istanbul | Seyyid Lokman | Süleymannâme (The History of Sultan Suleiman) | Chester Beatty Library, Dublin (T MS 413), folio 78v |
narrative | MS ill. | 1584 | Istanbul | Szejjid Lokman | Hunername | Topkapi Palace Library, Istanbul (Catalog #: Hazine 1524) , folio 278r |
narrative | MS ill. | 1584 | Istanbul | Szejjid Lokman | Hunername | Topkapi Palace Library, Istanbul (Catalog #: Hazine 1524) , folio 279v |
narrative | engraving | 1580s | unknown, Italian speaking | unknown, Italian speaker | Unknown “ZIGHET” | uncited |
cityscape | engraving | 1600 | Kassel | Wilhelm Dilich | Kurtze Beschreibund vnd eigentliche Abrisse dero Lander vnd Festungen, so der Turcke biss dahero in Europa, besonders aber in Vngarn... mit krieg angefochten... sampt der Vngarischen Chronica Wilhelmi Dilichii “Zigeth” | Budapest Torteneti Museum |
narrative | engraving | 1602 | Nuremberg | Johann Sibmacher, book by Hieronymus Ortelius | CHRONOLOGIA Oder Historische beschreibung aller Kriegsemporungen vnd belagerungen in Oder Vnder Ungern auch Siebenburgen Zusamen verfast vnd mit fleiss beschrieben durch Hieronumum Ortilum Augustanum “WAHRE CONTERFACTVR DER BELEGERVNG DER VOSTVNG ZIGETH WIE DIE VOM TVRCKEN EROBERT. ANNO. CHR. 1566.“ | Examples can be found in the Magyar Nemzeti Múzeum, Történelmi Képcsarnok, Budapest, no page |
| | | | | | |
Szolnok | | | | | | |
cityscape | watercolor drawing | 16th c. | unknown | unknown | individual drawing part of a set in Stockholm | Stockholm, Handritade kartverk Nr. 23/77 |
narrative | engraving | 1602 | Nuremberg | Johann Sibmacher, book by Hieronymus Ortelius | CHRONOLOGIA Oder Historische beschreibung aller Kriegsemporungen vnd belagerungen in Oder Vnder Ungern auch Siebenburgen Zusamen verfast vnd mit fleiss beschrieben durch Hieronumum Ortilum Augustanum “WAHRE CONTERFACTVR DER VOSTVNG ZOLNOCK QIE DIE VOM TVRCKEN BELEGERT VN EINGENOMEN AN. 1552“ | Examples can be found in the Magyar Nemzeti Múzeum, Történelmi Képcsarnok, Budapest, no page individual sheet in Library of Congress, Washington, DC (Geography and Map Division, Hauslab-Liechtenstein Accession 1975, Catalogue #: G6504.B8A3 1602 .W3 Vault : HL 19-01) |
| | | | | | |
Tata | | | | | | |
cityscape | MS ill. | c. 1544 | Istanbul | Matrakçı Nasuh | Tārih-I feth-I Şaklāvün (Şiklös) ve Ustürgun ve Ustünibelgrad | Topkapi Palace Library, Istanbul (Catalog #: Hazine 1608), folio 113v |
plan | drawing | 1600 | Dresden | Nicolaus Angielus | Individual Sheet “Tata” | Stockholm (?) |
cityscape | engraving | c. 1600 (printed 1517) | Cologne | Georg Braun and Franz Hogenberg | Civitates orbis terrarum volume 6 “DOTIS THATA” | an example can be found in the Magyar Nemzeti Múzeum Történelmi Képcsarnok, Budapest, no page |
| | | | | | |
Temesvár | | | | | | |
narrative | MS ill. | 1558 | Istanbul | text by Arifi | Futuhat-I camila | Topkapi Palace Library, Istanbul (Catalog #: Hazine 1592), folio 18v |
cityscape | engraving | 1600 | Kassel | Wilhelm Dilich | Kurtze Beschreibund vnd eigentliche Abrisse dero Lander vnd Festungen, so der Turcke biss dahero in Europa, besonders aber in Vngarn... mit krieg angefochten... sampt der Vngarischen Chronica Wilhelmi Dilichii “Maglar – Erla” | Budapest Torteneti Museum |
narrative | engraving | 1602 | Nuremberg | Johann Sibmacher, book by Hieronymus Ortelius | CHRONOLOGIA Oder Historische beschreibung aller Kriegsemporungen vnd belagerungen in Oder Vnder Ungern auch Siebenburgen Zusamen verfast vnd mit fleiss beschrieben durch Hieronumum Ortilum Augustanum “WAHRE CONTERFACTVR DER VOSTVNG TEMESWAR VON FVRST AVS SIBENBVRGE BELEGERT GEWEST ANO. 1596.“ | Examples can be found in the Magyar Nemzeti Múzeum, Történelmi Képcsarnok, Budapest, no page |
cityscape | MS ill. | 1604 | Hungarian | Walthy Ferenc | Songbook of Walthy Ferenc | MTA Konyvtar, folio unknown |
| | | | | | |
Továros | | | | | | |
cityscape | MS ill. | c. 1544 | Istanbul | Matrakçı Nasuh | Tārih-I feth-I Şaklāvün (Şiklös) ve Ustürgun ve Ustünibelgrad | Topkapi Palace Library, Istanbul (Catalog #: Hazine 1608), folio 114r |
| | | | | | |
Vác | | | | | | |
cityscape | engraving | 1600 | Kassel | Wilhelm Dilich | Kurtze Beschreibund vnd eigentliche Abrisse dero Lander vnd Festungen, so der Turcke biss dahero in Europa, besonders aber in Vngarn... mit krieg angefochten... sampt der Vngarischen Chronica Wilhelmi Dilichii “Waitzen” | Budapest Torteneti Museum, no page |
| | | | | | |
Visegrád | | | | | | |
cityscape | ink on paper | 1577 | unknown, German speaking | unknown | known as the Leiden Sketchbook, catalogued under the title Imaines urbinum quarundam Hungariae et Turciae | Universiteits Biblioteek Leiden (Codices Vossiani Latini in Octavo 50 UBL, Cod. Voss. Lat. O.50), folio unknown |
cityscape | engraving | 1595 | Cologne | Georg Braun and Franz Hogenberg | Civitates orbis terrarum volume 6 “VIZZEGRAD PLINDEBVRG” | an example can be found in the Magyar Nemzeti Múzeum Történelmi Képcsarnok, Budapest, no page |
narrative | engraving | 1602 | Nuremberg | Johann Sibmacher, book by Hieronymus Ortelius | CHRONOLOGIA Oder Historische beschreibung aller Kriegsemporungen vnd belagerungen in Oder Vnder Ungern auch Siebenburgen Zusamen verfast vnd mit fleiss beschrieben durch Hieronumum Ortilum Augustanum “WAHRE CONTERFACTVR DER VOSTVNG VIZZEGRAD ODER BLINDEBVRG IN VNGERN VO DEN CHRISTE BELEGERT IM 1595 IAR“ | Examples can be found in the Magyar Nemzeti Múzeum, Történelmi Képcsarnok, Budapest, no page |
Scholars working with the artistic interchange between the Ottoman Empire and Europe often skip over the 12,000 miles of coast and countless miles of trade and pilgrimage routes between Venice and Constantinople. In my research, I seek to fill part of this gap.
Wednesday, August 10, 2011
Mapping the Ottoman-Hungarian Frontier: Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment